Our comprehensive device comparison table is designed to assist you in making an informed decision. At SMSEagle, we understand the importance of choosing the right hardware SMS gateway that aligns with your specific requirements.
In this comparison table, we have gathered essential information about our range of SMSEagle devices, allowing you to easily compare their features, capabilities, and specifications. Whether you are seeking enhanced security, high throughput, cost-effectiveness, or unmatched reliability, our comparison table will help you identify the device that best suits your needs.
![]() Single Modem | ![]() Single Modem | ![]() Dual Modem | ![]() | |
---|---|---|---|---|
Model name: | NXS-9700-4G | NXS-9700-5G | NXS-9750-4G | MHD-8100-4G |
Number of modems: | 1 | 1 | 2 | 8 |
Sending/Receiving Speed Throughput: | 30 SMS/min | 30 SMS/min | 60 SMS/min | 240 SMS/min |
Modem Type: | 4G | 5G | 4G | 4G |
Modem Failover: | No | No | Yes | Yes |
Multi-Modem Strategy: | No | No | Yes | Yes |
Device Failover: (HA-cluster compatibility) | Yes | Yes | Yes | Yes |
Modem Fallback | 4G > 3G > (optional) 2G | 5G > 4G > 3G | 4G > 3G > (optional) 2G | 4G > 3G |
Wavebands /RF Bands: | LTE-FDD: B1, B2, B3, B4, B5, B7, B8, B12, B13, B18, B19, B20, B25, B26, B28 LTE-TDD: B38, B39, B40, B41 UMTS: B1, B2, B4, B5, B6, B8, B19 GSM (optional): B2, B3, B5, B8 | 5G NR NSA/SA: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 LTE-FDD B1, B2, B3, B4, B5, B7, B8, B12(B17), B13, B14, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 LTE-TDD: B34, B38, B39, B40, B41, B42, B43, B48 UMTS: B1, B2, B3, B4, B5, B6, B8, B19 | LTE-FDD: B1, B2, B3, B4, B5, B7, B8, B12, B13, B18, B19, B20, B25, B26, B28 LTE-TDD: B38, B39, B40, B41 UMTS: B1, B2, B4, B5, B6, B8, B19 GSM (Optional): B2, B3, B5, B8 | LTE-FDD: B1, B2, B3, B4, B5, B7, B8, B12, B13, B18, B19, B20, B25, B26, B28 LTE-TDD: B38, B39, B40, B41 UMTS: B1, B2, B4, B5, B6, B8, B19 |
Processor type: | ARM A72 1.5GHz (quad-core) | ARM A72 1.5GHz (quad-core) | ARM A72 1.5GHz (quad-core) | Intel(R) Celeron(R) CPU N3350 |
Internal storage: | 16GB eMMC storage | 16GB eMMC storage | 16GB eMMC storage | 32GB eMMC storage |
Antenna: | Omnidirectional 2dBi antenna with magnetic foot | 2x Omnidirectional 2.5dBi MIMO Magnetic/Adhesive mount Cable | 2x Omnidirectional 2dBi antenna with magnetic foot | 8x Omnidirectional 2dBi antenna |
SIM card standard: | mini | mini | 2x mini | 8x mini |
Network interfaces: | Ethernet 10/100/1000 TX | Ethernet 10/100/1000 TX | Ethernet 10/100/1000 TX | Ethernet 10/100/1000 TX |
Other interfaces: | 1x HDMI, 2x USB, 4xDI, 4x DO, 1x 1 Wire | 1x HDMI, 2x USB, 4xDI, 4x DO, 1x 1 Wire | 1x HDMI, 2x USB, 4xDI, 4x DO, 1x 1 Wire | 1x HDMI+DP, 2x USB 3.0 |
Linux Kernel: | 6.1x | 6.1x | 6.1x | 5.15 |
Approvals: | CE, FCC, ISED, RoHS, UKCA, PTCRB, TDRA, RCM, GCF (for RF-module) | CE, FCC, IC, GCF (for RF-module), PTCRB (for RF-module), RCM (for RF-module) | CE, FCC, ISED, RoHS, UKCA, PTCRB, TDRA, RCM, GCF (for RF-module) | CE, RoHS, UKCA, RCM, FCC (for RF-module), IC (for RF-module), GCF (for RF-module), PTCRB (for RF-module) |
MSRP: | 989 EUR | 1389 EUR | 1189 EUR | 2039 EUR |
Take a 2 minute quiz to find out whether hardware or online SMS gateway is the right fit for you.
SMSEagle is a hardware & software solution that guarantees a swift delivery of your messages to designated recipients, whether it’s for notifications, alerts, or important updates.
After registering to a demo you get a remote access to our physical device NXS-9750.
Company data
SMSEagle™ brand is owned & manufactured by
Proximus Sp. z o.o.
ul. Piatkowska 163
60-650 Poznan
Poland, EU
Phone: +48 61 6713 413
Contact us
SMSEagle is a professional hardware SMS gateway for sending and receiving SMS messages. The device is designed with focus on reliability and stability. SMS messages are sent/received directly to/from cellular network without using any external 3rd party solutions. The device has a range of built-in plugins that enable additional functionalities and easy to use API for integration with external applications.